Profit and loss account of the School of Management |
2021 accounts |
2021 BUDGET |
2020 accounts |
---|---|---|---|
Expenses by grouped nature | |||
Salaries and other personnel costs | 11 145 779 | 10 226 730 | 10 716 684 |
Goods, services, and other operating expenses | 4 388 160 | 4 084 970 | 4 072 639 |
Total expenses | 15 533 939 | 14 311 700 | 14 789 323 |
Income by grouped nature | |||
HES-SO grants for Bachelor and Master courses | -7 705 246 | -7 475 000 | -7 560 075 |
Flat-rate tuition for basic training | -523 000 | -560 000 | -560 000 |
HES-SO grants for Applied R&D and impulses | -706 317 | -600 000 | -852 423 |
Federal grants for Applied R&D and third-party funds | -3 621 080 | -3 000 000 | -3 256 332 |
Other miscellaneous income | -50 805 | -46 000 | -59 258 |
Withdrawals from funds and provisions | -466 611 | -650 000 | -209 000 |
Total income | -13 073 059 | -12 331 000 | -12 497 088 |
Operating income | 2 460 880 | 1 980 700 | 2 292 235 |
Depreciation of buildings and rental charges | 0 | 0 | 0 |
HES-SO grants for buildings | -917 104 | -900 000 | -918 272 |
Income on infrastructure | -917 104 | -900 000 | -918 272 |
Income (+ = excess charges covered by the State) | 1 543 776 | 1 080 700 | 1 373 963 |
Number of students in Bachelor training (without diploma work)1 | 524 | 557 | 563 |
The number of students is calculated over the calendar year using the official statements of 04.15 and 10.15.